Saturday, 1 March 2014

The boy comes good

DATE
D Hamilton S Thomson S Wilson J McClymont S Miller J Wlison S Martin J Leadbetter L Martin D Farren S Withers
12-Oct 24 36 29 30 28 0 24 23 23 0 0
19-Oct 0 0 0 0 0 0 0 0 0 0 0
26-Oct 18 0 26 15 0 0 31 23 23 29 0
02-Nov 0 0 0 0 0 31 0 0 0 0 24
09-Nov 33 31 16 20 15 0 29 0 19 0 0
16-Nov 0 0 0 24 0 0 32 0 0 0 0
23-Nov 26 0 21 27 0 30 35 0 26 0 0
30-Nov 26 0 0 34 22 0 36 29 23 26 0
07-Dec 22 25 0 28 0 0 29 0 0 0 28
14-Dec 0 0 0 0 0 0 0 0 0 0 0
21-Dec 0 0 0 0 0 0 0 0 0 0 0
28-Dec 22 25 0 12 20 0 22 0 23 23 0
04-Jan 0 31 0 24 25 0 28 0 24 0 0
11-Jan 24 39 29 28 24 22 17 26 25 0 0
18-Jan 30 0 28 24 37 0 31 23 26 26 0
25-Jan 0 0 0 0 0 0 0 0 0 0 0
01-Feb 0 0 0 0 32 0 0 0 0 0 0
08-Feb 29 0 0 0 30 0 0 24 0 0 0
15-Feb 0 0 31 0 28 0 34 21 15 0 0
22-Feb 32 34 39 28 0 0 22 26 35 0 0
01-Mar 0 38 39 0 32 0 31 32 40 0 0
08-Mar
15-Mar
22-Mar
Finals Day 29 Mar 2014
TOTAL 286 259 258 294 293 83 401 227 302 104 52
OVERALL AVERAGE 13.62 12.33 12.29 14.00 13.95 3.95 19.10 10.81 14.38 4.95 2.48
D Hamilton S Thomson S Wilson J McClymont S Miller J Wilson S Martin J Leadbetter L Martin D Farren S Withers
1 33 39 39 34 37 31 36 32 40 29 28
2 32 38 39 30 32 30 35 29 35 26 24
3 30 36 31 28 32 22 34 26 26 26 0
4 29 34 29 28 30 0 32 26 26 23 0
5 26 31 29 28 28 0 31 24 25 0 0
6 26 31 28 27 28 0 31 23 24 0 0
Finals  Day Ave (Best 6) 29.33 34.83 32.50 29.17 31.17 13.83 33.17 26.67 29.33 17.33 8.67

No comments:

Post a Comment