| DATE | ||||||||||||
| D Hamilton | S Thomson | S Wilson | J McClymont | S Miller | J Wlison | S Martin | J Rooney | L Martin | D Farren | S Withers | ||
| 12-Oct | 24 | 36 | 29 | 30 | 28 | 0 | 24 | 23 | 23 | 0 | 0 | |
| 19-Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26-Oct | 18 | 0 | 26 | 15 | 0 | 0 | 31 | 23 | 23 | 29 | 0 | |
| 02-Nov | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 24 | |
| 09-Nov | 33 | 31 | 16 | 20 | 15 | 0 | 29 | 0 | 19 | 0 | 0 | |
| 16-Nov | 0 | 0 | 0 | 24 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | |
| 23-Nov | ||||||||||||
| 30-Nov | ||||||||||||
| 07-Dec | ||||||||||||
| 14-Dec | ||||||||||||
| 21-Dec | ||||||||||||
| 28-Dec | ||||||||||||
| 04-Jan | ||||||||||||
| 11-Jan | ||||||||||||
| 18-Jan | ||||||||||||
| 25-Jan | ||||||||||||
| 01-Feb | ||||||||||||
| 08-Feb | ||||||||||||
| 15-Feb | ||||||||||||
| 22-Feb | ||||||||||||
| 01-Mar | ||||||||||||
| 08-Mar | ||||||||||||
| 15-Mar | ||||||||||||
| 22-Mar | ||||||||||||
| Finals Day 29 Mar 2014 | ||||||||||||
| TOTAL | 75 | 67 | 71 | 89 | 43 | 31 | 116 | 46 | 65 | 29 | 24 | |
| OVERALL AVERAGE | 12.50 | 11.17 | 11.83 | 14.83 | 7.17 | 5.17 | 19.33 | 7.67 | 10.83 | 4.83 | 4.00 | |
| D Hamilton | S Thomson | S Wilson | J McClymont | S Miller | J Wilson | S Martin | J Rooney | L Martin | D Farren | S Withers | ||
| 1 | 33 | 36 | 29 | 30 | 28 | 31 | 32 | 23 | 23 | 29 | 24 | |
| 2 | 24 | 31 | 26 | 24 | 15 | 0 | 31 | 23 | 23 | 0 | 0 | |
| 3 | 18 | 0 | 16 | 20 | 0 | 0 | 29 | 0 | 19 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 15 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finals Day Ave (Best 6) | 12.50 | 11.17 | 11.83 | 14.83 | 7.17 | 5.17 | 19.33 | 7.67 | 10.83 | 4.83 | 4.00 | |
Saturday, 16 November 2013
Then there was two!!!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment