| DATE | ||||||||||||
| D Hamilton | S Thomson | S Wilson | J McClymont | S Miller | J Wlison | S Martin | J Rooney | L Martin | D Farren | S Withers | ||
| 12-Oct | 24 | 36 | 29 | 30 | 28 | 0 | 24 | 23 | 23 | 0 | 0 | |
| 19-Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26-Oct | 18 | 0 | 26 | 15 | 0 | 0 | 31 | 23 | 23 | 29 | 0 | |
| 02-Nov | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 24 | |
| 09-Nov | ||||||||||||
| 16-Nov | ||||||||||||
| 23-Nov | ||||||||||||
| 30-Nov | ||||||||||||
| 07-Dec | ||||||||||||
| 14-Dec | ||||||||||||
| 21-Dec | ||||||||||||
| 28-Dec | ||||||||||||
| 04-Jan | ||||||||||||
| 11-Jan | ||||||||||||
| 18-Jan | ||||||||||||
| 25-Jan | ||||||||||||
| 01-Feb | ||||||||||||
| 08-Feb | ||||||||||||
| 15-Feb | ||||||||||||
| 22-Feb | ||||||||||||
| 01-Mar | ||||||||||||
| 08-Mar | ||||||||||||
| 15-Mar | ||||||||||||
| 22-Mar | ||||||||||||
| Finals Day 29 Mar 2014 | ||||||||||||
| TOTAL | 42 | 36 | 55 | 45 | 28 | 31 | 55 | 46 | 46 | 29 | 24 | |
| OVERALL AVERAGE | 10.50 | 9.00 | 13.75 | 11.25 | 7.00 | 7.75 | 13.75 | 11.50 | 11.50 | 7.25 | 6.00 | |
| D Hamilton | S Thomson | S Wilson | J McClymont | S Miller | J Wilson | S Martin | J Rooney | L Martin | D Farren | S Withers | ||
| 1 | 24 | 36 | 29 | 30 | 28 | 31 | 31 | 23 | 23 | 29 | 24 | |
| 2 | 18 | 0 | 26 | 15 | 0 | 0 | 24 | 23 | 23 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |
| 6 | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |
| Finals Day Ave (Best 6) | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! |
Sunday, 3 November 2013
Updated 02 November,,,,,,,,,,,19/10 now deleted as per committee decision, I Milligan & D Armstrong omitted as both have withdrawn from comp.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment