| DATE | ||||||||||||
| D Hamilton | S Thomson | S Wilson | J McClymont | S Miller | J Wlison | S Martin | J Rooney | L Martin | D Farren | S Withers | ||
| 12-Oct | 24 | 36 | 29 | 30 | 28 | 0 | 24 | 23 | 23 | 0 | 0 | |
| 19-Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26-Oct | 18 | 0 | 26 | 15 | 0 | 0 | 31 | 23 | 23 | 29 | 0 | |
| 02-Nov | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 24 | |
| 09-Nov | 33 | 31 | 16 | 20 | 15 | 0 | 29 | 0 | 19 | 0 | 0 | |
| 16-Nov | 0 | 0 | 0 | 24 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | |
| 23-Nov | 26 | 0 | 21 | 27 | 0 | 30 | 35 | 0 | 26 | 0 | 0 | |
| 30-Nov | 26 | 0 | 0 | 34 | 22 | 0 | 36 | 29 | 23 | 26 | 0 | |
| 07-Dec | ||||||||||||
| 14-Dec | ||||||||||||
| 21-Dec | ||||||||||||
| 28-Dec | ||||||||||||
| 04-Jan | ||||||||||||
| 11-Jan | ||||||||||||
| 18-Jan | ||||||||||||
| 25-Jan | ||||||||||||
| 01-Feb | ||||||||||||
| 08-Feb | ||||||||||||
| 15-Feb | ||||||||||||
| 22-Feb | ||||||||||||
| 01-Mar | ||||||||||||
| 08-Mar | ||||||||||||
| 15-Mar | ||||||||||||
| 22-Mar | ||||||||||||
| Finals Day 29 Mar 2014 | ||||||||||||
| TOTAL | 127 | 67 | 92 | 150 | 65 | 61 | 187 | 75 | 114 | 55 | 24 | |
| OVERALL AVERAGE | 15.88 | 8.38 | 11.50 | 18.75 | 8.13 | 7.63 | 23.38 | 9.38 | 14.25 | 6.88 | 3.00 | |
| D Hamilton | S Thomson | S Wilson | J McClymont | S Miller | J Wilson | S Martin | J Rooney | L Martin | D Farren | S Withers | ||
| 1 | 33 | 36 | 29 | 34 | 28 | 31 | 36 | 29 | 26 | 29 | 24 | |
| 2 | 26 | 31 | 26 | 30 | 22 | 30 | 35 | 23 | 23 | 26 | 0 | |
| 3 | 26 | 0 | 21 | 27 | 15 | 0 | 32 | 23 | 23 | 0 | 0 | |
| 4 | 24 | 0 | 16 | 24 | 0 | 0 | 31 | 0 | 23 | 0 | 0 | |
| 5 | 18 | 0 | 0 | 20 | 0 | 0 | 29 | 0 | 19 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 15 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | |
| Finals Day Ave (Best 6) | 21.17 | 11.17 | 15.33 | 25.00 | 10.83 | 10.17 | 31.17 | 12.50 | 19.00 | 9.17 | 4.00 | |
Sunday, 1 December 2013
St Andrews Day Sweep (Major)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment