| DATE | ||||||||||||
| D Hamilton | S Thomson | S Wilson | J McClymont | S Miller | J Wlison | S Martin | J Rooney | L Martin | D Farren | S Withers | ||
| 12-Oct | 24 | 36 | 29 | 30 | 28 | 0 | 24 | 23 | 23 | 0 | 0 | |
| 19-Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26-Oct | 18 | 0 | 26 | 15 | 0 | 0 | 31 | 23 | 23 | 29 | 0 | |
| 02-Nov | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 24 | |
| 09-Nov | 33 | 31 | 16 | 20 | 15 | 0 | 29 | 0 | 19 | 0 | 0 | |
| 16-Nov | 0 | 0 | 0 | 24 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | |
| 23-Nov | 26 | 0 | 21 | 27 | 0 | 30 | 35 | 0 | 26 | 0 | 0 | |
| 30-Nov | 26 | 0 | 0 | 34 | 22 | 0 | 36 | 29 | 23 | 26 | 0 | |
| 07-Dec | 22 | 25 | 0 | 28 | 0 | 0 | 29 | 0 | 0 | 0 | 28 | |
| 14-Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21-Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28-Dec | 22 | 25 | 0 | 12 | 20 | 0 | 22 | 0 | 23 | 23 | 0 | |
| 04-Jan | ||||||||||||
| 11-Jan | ||||||||||||
| 18-Jan | ||||||||||||
| 25-Jan | ||||||||||||
| 01-Feb | ||||||||||||
| 08-Feb | ||||||||||||
| 15-Feb | ||||||||||||
| 22-Feb | ||||||||||||
| 01-Mar | ||||||||||||
| 08-Mar | ||||||||||||
| 15-Mar | ||||||||||||
| 22-Mar | ||||||||||||
| Finals Day 29 Mar 2014 | ||||||||||||
| TOTAL | 171 | 117 | 92 | 190 | 85 | 61 | 238 | 75 | 137 | 78 | 52 | |
| OVERALL AVERAGE | 14.25 | 9.75 | 7.67 | 15.83 | 7.08 | 5.08 | 19.83 | 6.25 | 11.42 | 6.50 | 4.33 | |
| D Hamilton | S Thomson | S Wilson | J McClymont | S Miller | J Wilson | S Martin | J Rooney | L Martin | D Farren | S Withers | ||
| 1 | 33 | 36 | 29 | 34 | 28 | 31 | 36 | 29 | 26 | 29 | 28 | |
| 2 | 26 | 31 | 26 | 30 | 22 | 30 | 35 | 23 | 23 | 26 | 24 | |
| 3 | 26 | 25 | 21 | 28 | 20 | 0 | 32 | 23 | 23 | 23 | 0 | |
| 4 | 24 | 25 | 16 | 27 | 15 | 0 | 31 | 0 | 23 | 0 | 0 | |
| 5 | 22 | 0 | 0 | 24 | 0 | 0 | 29 | 0 | 23 | 0 | 0 | |
| 6 | 22 | 0 | 0 | 20 | 0 | 0 | 29 | 0 | 19 | 0 | 0 | |
| Finals Day Ave (Best 6) | 25.50 | 19.50 | 15.33 | 27.17 | 14.17 | 10.17 | 32.00 | 12.50 | 22.83 | 13.00 | 8.67 | |
Sunday, 29 December 2013
28th dec 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment