| DATE | ||||||||||||
| D Hamilton | S Thomson | S Wilson | J McClymont | S Miller | J Wlison | S Martin | J Rooney | L Martin | D Farren | S Withers | ||
| 12-Oct | 24 | 36 | 29 | 30 | 28 | 0 | 24 | 23 | 23 | 0 | 0 | |
| 19-Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26-Oct | 18 | 0 | 26 | 15 | 0 | 0 | 31 | 23 | 23 | 29 | 0 | |
| 02-Nov | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 24 | |
| 09-Nov | 33 | 31 | 16 | 20 | 15 | 0 | 29 | 0 | 19 | 0 | 0 | |
| 16-Nov | 0 | 0 | 0 | 24 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | |
| 23-Nov | 26 | 0 | 21 | 27 | 0 | 30 | 35 | 0 | 26 | 0 | 0 | |
| 30-Nov | 26 | 0 | 0 | 34 | 22 | 0 | 36 | 29 | 23 | 26 | 0 | |
| 07-Dec | 22 | 25 | 0 | 28 | 0 | 0 | 29 | 0 | 0 | 0 | 28 | |
| 14-Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21-Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28-Dec | 22 | 25 | 0 | 12 | 20 | 0 | 22 | 0 | 23 | 23 | 0 | |
| 04-Jan | 0 | 31 | 0 | 24 | 25 | 0 | 28 | 0 | 24 | 0 | 0 | |
| 11-Jan | ||||||||||||
| 18-Jan | ||||||||||||
| 25-Jan | ||||||||||||
| 01-Feb | ||||||||||||
| 08-Feb | ||||||||||||
| 15-Feb | ||||||||||||
| 22-Feb | ||||||||||||
| 01-Mar | ||||||||||||
| 08-Mar | ||||||||||||
| 15-Mar | ||||||||||||
| 22-Mar | ||||||||||||
| Finals Day 29 Mar 2014 | ||||||||||||
| TOTAL | 171 | 148 | 92 | 214 | 110 | 61 | 266 | 75 | 161 | 78 | 52 | |
| OVERALL AVERAGE | 13.15 | 11.38 | 7.08 | 16.46 | 8.46 | 4.69 | 20.46 | 5.77 | 12.38 | 6.00 | 4.00 | |
| D Hamilton | S Thomson | S Wilson | J McClymont | S Miller | J Wilson | S Martin | J Rooney | L Martin | D Farren | S Withers | ||
| 1 | 33 | 36 | 29 | 34 | 28 | 31 | 36 | 29 | 26 | 29 | 28 | |
| 2 | 26 | 31 | 26 | 30 | 25 | 30 | 35 | 23 | 24 | 26 | 24 | |
| 3 | 26 | 31 | 21 | 28 | 22 | 0 | 32 | 23 | 23 | 23 | 0 | |
| 4 | 24 | 25 | 16 | 27 | 20 | 0 | 31 | 0 | 23 | 0 | 0 | |
| 5 | 22 | 25 | 0 | 24 | 15 | 0 | 29 | 0 | 23 | 0 | 0 | |
| 6 | 22 | 0 | 0 | 24 | 0 | 0 | 29 | 0 | 23 | 0 | 0 | |
| Finals Day Ave (Best 6) | 25.50 | 24.67 | 15.33 | 27.83 | 18.33 | 10.17 | 32.00 | 12.50 | 23.67 | 13.00 | 8.67 | |
Sunday, 5 January 2014
4th Jan 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment