Saturday, 18 January 2014

18/01/14 New winner, well done Stuart

DATE
D Hamilton S Thomson S Wilson J McClymont S Miller J Wlison S Martin J Rooney L Martin D Farren S Withers
12-Oct 24 36 29 30 28 0 24 23 23 0 0
19-Oct 0 0 0 0 0 0 0 0 0 0 0
26-Oct 18 0 26 15 0 0 31 23 23 29 0
02-Nov 0 0 0 0 0 31 0 0 0 0 24
09-Nov 33 31 16 20 15 0 29 0 19 0 0
16-Nov 0 0 0 24 0 0 32 0 0 0 0
23-Nov 26 0 21 27 0 30 35 0 26 0 0
30-Nov 26 0 0 34 22 0 36 29 23 26 0
07-Dec 22 25 0 28 0 0 29 0 0 0 28
14-Dec 0 0 0 0 0 0 0 0 0 0 0
21-Dec 0 0 0 0 0 0 0 0 0 0 0
28-Dec 22 25 0 12 20 0 22 0 23 23 0
04-Jan 0 31 0 24 25 0 28 0 24 0 0
11-Jan 24 39 29 28 24 22 17 26 25 0 0
18-Jan 30 0 28 24 37 0 31 23 26 26 0
25-Jan
01-Feb
08-Feb
15-Feb
22-Feb
01-Mar
08-Mar
15-Mar
22-Mar
Finals Day 29 Mar 2014
TOTAL 225 187 149 266 171 83 314 124 212 104 52
OVERALL AVERAGE 15.00 12.47 9.93 17.73 11.40 5.53 20.93 8.27 14.13 6.93 3.47
D Hamilton S Thomson S Wilson J McClymont S Miller J Wilson S Martin J Rooney L Martin D Farren S Withers
1 33 39 29 34 37 31 36 29 26 29 28
2 30 36 29 30 28 30 35 26 26 26 24
3 26 31 28 28 25 22 32 23 25 26 0
4 26 31 26 28 24 0 31 23 24 23 0
5 24 25 21 27 22 0 31 23 23 0 0
6 24 25 16 24 20 0 29 0 23 0 0
Finals  Day Ave (Best 6) 27.17 31.17 24.83 28.50 26.00 13.83 32.33 20.67 24.50 17.33 8.67

No comments:

Post a Comment